Buy Qvee Bullets Q2 – MAGNETIC POWER OFF/ON 48Hr Playtime Headphone Neckband Earphone-40 Bluetooth Gaming for Rs.1999 Online, Also get Qvee Bullets Q2 – MAGNETIC POWER OFF/ON 48Hr Playtime Headphone Neckband Earphone-40 Bluetooth Gaming Specs & Features. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. Cash On Delivery!
Qvee Bullets Q2 – MAGNETIC POWER OFF/ON 48Hr Playtime Headphone Neckband Earphone-40 Bluetooth Gaming (Red, In the Ear)
₹1,999.00 Original price was: ₹1,999.00.₹495.00Current price is: ₹495.00.
- With Mic:Yes
- Bluetooth version: 6.8
- Wireless range: 10 m
- Battery life: 50 hr | Charging time: 1 Hour
💡 Buying through our affiliate link helps support us at no extra cost to you.
📢 Join our Telegram group to discover the latest deals and offers!
| Brand | Qvee |
|---|---|
| Model ID | Bullets Q2 – MAGNETIC POWER OFF/ON 48Hr Playtime Headphone Neckband Earphone-40 |
| Brand Color | Red |
| Color | Black |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Accessories Included | USB Charging Cable |
| Compatible Devices | Audio Player, Gaming Console, Laptop, Mobile, Tablet, Desktop |
| Fast Charging | Yes |
| Noise Cancellation | Yes |
| Flatwire | No |
| Primary Use | Gaming |
| Net Quantity | 1 |
| Domestic Warranty | 0 Year |
| Warranty Summary | 10 days replacement warranty |
| Warranty Service Type | 10 days replacement warranty |
| Covered in Warranty | Manufacture Defect |
| Not Covered in Warranty | Any Physical Damages |
| Sensitivity | 185 dBmW |
| Impedance | 80 ohm |
| Signal to Noise Ratio | 108 dB |
| Modulation | MSK Digital |
| Maximum Power Input | 30 mW |
| Audio Codec | SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Designed For | Laptop, Tablet, All Smart Phone, all Android And Smartphone |
| Series | Headphone Neckband |
| System Requirements | Bluetooth Connectivity, IOS, Android, Ipot, MAC |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Open/Closed |
| Carrier Frequency | 2.5-3.2 KHZ |
| Magnet Type | Yes |
| Connector Plating | Nickel Plated |
| Connector Size | 3.5 mm |
| Driver Type | N/A |
| Indicators | Indicators |
| Controls | Double Tap: Play Music: Next Track. Call: Answer/Hang up the Call. Camera Control: Take a Photo. Triple Tap: Previous Track. Touch and Hold: The Left Earbud for 1s: Volume Down. The Right Earbud for 1s: Volume up. Both Earbuds for 4s when Wearing the Earbuds: Enter Pairing Mode. When Camera is Open, Double Tap either Earbud to take Photos |
| Theme | Solid |
| Technology Used | Bluetooth |
| Headphone Driver Units | 10 mm |
| Total Harmonic Distortion | 0.5% |
| Boom Microphone | Yes |
| Microphone Impedance | 1600 ohm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 200 Hz |
| Microphone Maximum Frequency Response | 2000 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | Bullet z3 |
| Bluetooth Version | 6.8 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery Charger |
| Transmitter Power Source | USB Charger, Adapter |
| Headphone Power Requirement | 3v |
| Headphone Battery | 2aa |
| Power Supply | Battery Charger |
| Battery Output | 5 V |
| Battery Type | Lithium-ion |
| Battery Life | 50 hr |
| Battery Capacity | 1750 mAh |
| Charging Time | 1 Hour |
| Play Time | 48 hr |
| Standby Time | 250 hr |
| Headphone Jack | Na |
Related products
-
truke Buds Lite with 60H Playtime, Deep Bass, 13mm Speakers, Quad-Mic ENC, Low Latency Bluetooth
₹2,499.00Original price was: ₹2,499.00.₹799.00Current price is: ₹799.00. -
-
Aroma NB121 Pods Upto 40 Hours Playtime* Type C Fast Charging Dual Pairing Earbuds Bluetooth
₹1,299.00Original price was: ₹1,299.00.₹269.00Current price is: ₹269.00.


Reviews
There are no reviews yet.