TECHIO Earbuds Bluetooth
₹269.00
- With Mic:Yes
- Bluetooth version: Bluetooth 5.3 earbuds offer enhanced connectivity, improved power efficiency, and reduced latency compared to earlier versions.
- Wireless range: 15 m
- Battery life: 40 hr | Charging time: 30 min
- Flatwire: Stays tangle free even in your pocket
💡 Buying through our affiliate link helps support us at no extra cost to you.
📢 Join our Telegram group to discover the latest deals and offers!
| Domestic Warranty | 0 Year |
|---|---|
| Warranty Service Type | NA |
| Covered in Warranty | NA |
| Brand | TECHIO |
| Model ID | Earbuds |
| Brand Color | Black, White |
| Color | White |
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Sales Package | 1 earbuds |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | USB Charging Cable |
| Compatible Devices | Mobile |
| Fast Charging | Yes |
| Noise Cancellation | Yes |
| Flatwire | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | smart microphone |
| Key Features | True Wireless (TWS): No wires between the left and right earbuds, offering complete freedom of movement., Bluetooth 5.0/5.2: Ensures fast, stable, and energy-efficient wireless connection, with extended range and reduced audio lag., Battery Life: Long-lasting battery for continuous use, check both playback time on a single charge and total battery life with the charging case for true wireless earbuds., Deep Bass: Enhanced bass for richer sound experience, especially for music genres like hip-hop, EDM, and rock., Noise Cancellation: Active noise cancellation (ANC) to reduce ambient noise for better listening experience in noisy environments., Comfort and Design, Durability and Build Quality: Materials that are sturdy and sweat-resistant, especially for sports or outdoor use. |
| Width | 2 mm |
| Height | 2 mm |
| Depth | 2 mm |
| weight | 0.2 |
| Cord Length | 2.5 m |
| Sensitivity | 110 dBmW |
| Impedance | 50 ohm |
| Signal to Noise Ratio | 90 dB |
| Modulation | Bluetoot |
| Maximum Power Input | 500 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 40 dB |
| Other Sound Features | 3D Sound Quality |
| Audio Codec | SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Designed For | EARBUD |
| Series | Earbuds, 1 |
| System Requirements | etc. |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | OPEN BACK |
| Carrier Frequency | 2.4-2.48 GHz |
| Magnet Type | NEODY |
| Connector Plating | GOLD PLATED |
| Connector Size | 3.5 mm |
| Driver Type | Dyanmic |
| Indicators | Power indicator, pair indicator, connection status indicator |
| Controls | volume control, on-off, reset. tunning, etc., music play and pause, Skip/Previous Track: Double pressing or long-pressing a button might skip to the next track or return to the previous one., Answer/End Calls: You can often answer or end calls by pressing a button once. |
| Theme | FIFA |
| Technology Used | etc. |
| Headphone Driver Units | 40 mm |
| Total Harmonic Distortion | 1% less than |
| Cord Type | Nylon Braided |
| Number of Pins | 1 |
| Boom Microphone | Yes |
| With Microphone | Yes |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 15 m |
| Bluetooth Profiles | A2DP |
| Bluetooth Version | Bluetooth 5.3 earbuds offer enhanced connectivity, improved power efficiency, and reduced latency compared to earlier versions. |
| Bluetooth Range | 15 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | MIC Charging cable |
| Headphone Power Requirement | 400mAh |
| Headphone Battery | 2 AA NiMH |
| Power Supply | Battery powered |
| Battery Output | 4 V |
| Battery Type | Lithium polymer |
| Battery Life | 40 hr |
| Battery Capacity | 240 mAh |
| Charging Time | 30 min |
| Play Time | 12 hr |
| Standby Time | 120 hr |
| Headphone Jack | NA |
| Other Power Features | touch control |
Related products
-
CMF by Nothing Buds 2a, 42 dB ANC, 12.4mm Driver, Dirac-tuned, Ultra Bass Tech, 35.5 hrs Bluetooth
₹2,499.00Original price was: ₹2,499.00.₹1,899.00Current price is: ₹1,899.00. -
OnePlus Nord Buds 3r TWS Earbud, 10min charge for 8hr Music, 3D Audio, 2-mic call Bluetooth
₹1,999.00Original price was: ₹1,999.00.₹1,799.00Current price is: ₹1,799.00. -
Qvee Bullets Q2 – MAGNETIC POWER OFF/ON 48Hr Playtime Headphone Neckband Earphone-40 Bluetooth Gaming (Red, In the Ear)
₹1,999.00Original price was: ₹1,999.00.₹495.00Current price is: ₹495.00.


Reviews
There are no reviews yet.